Airoptic
GasEye Extractive
The GasEye Extractive is a versatile gas analyzing tool for industrial process applications. A process gas sample is continuously fed into the analyzer where it is analyzed in real-time utilizing laser absorption spectroscopy.
It can be configured to operate in the near-infrared (NIR), mid-infrared (MIR), and infrared (IR) wavelength range thereby allowing to analyze the majority of gases of interest in the industrial process monitoring.
GasEye Extractive hydrogen sulfide analyzer is assembled in a wall-mounted IP65 enclosure.

Example Applications
- Safety monitoring
- Process Control
- Custody transfer

Example Industries
- Chemical industry
- Petrochemical industry
- Food industry
Features
- Sample temperature: 0 – 200°C
- Real time sensing: response time below 1s
- High selectivity: automatic compensation for interference effect from other constituents in the gas sample
- High sensitivity: detection limits down to ppb range
- Maintenance free: equipped with a self-calibrating feature, no field calibration necessary
- ATEX version available
Most common application
Model: | Minimum range: | Typical Application: |
GasEye Extractive H2O | 0 – 5 ppmv | Moisture in NG, LNG, H2 |
GasEye Extractive H2S | 0 – 10 ppmv | H2S in NG, LNG, H2 |
GasEye Extractive H2 | 0 – 10 vol% | Hydrogen applications |
GasEye Extractive CO/CO2/CH4 | CO: 0 – 1 ppmv CO2: 0 – 2 ppmv CH4: 0 – 10 ppmv |
Hydrogen purity PSA/PSA+ |
GasEye Extractive HCOOH/HCHO/NH3 | HCOOH: 0 – 1 ppmv HCHO: 0 – 1 ppmv NH3: 0 – 1 ppmv |
Hydrogen purity |
GasEye Extractive H2/O2 | H2: 0 – 10 vol% O2: 0 – 100 ppmv |
Hydrogen applications |
Operating principle
GasEye Extractive is a laser spectrometer that uses single line molecular absorption spectroscopy. A semiconductor laser emits a beam of infrared light which passes through the process and impinges the detector on the receiver side. When the target gas is present the light intensity changes and this can be used to determine the concentration of the measured specimen. The wavelength of the radiation emitted by the laser is chosen to match the specific absorption line wavelength of the gas. The laser continuously scans this single absorption line with a very high spectral resolution. The measurement is free of cross-interferences since the laser light is absorbed very selectively by only one specific line in the scanned spectral range.
Extractive Versions
GasEye Extractive 19″ RACK analyzer is assembled in a standard 19-inch rack 4U version.
It exists in several various configurations from single gas to multi gas applications.
![]() |
![]() |
![]() |
Degree of protection: | IP20 to EN 60529 | |
Gas connection: | 6 mm tubing | |
Instrument dimensions: | ||
Width: | 482 mm | |
Height: | 177 mm | |
Length: | 650 mm | |
Weight: | 35 kg, for the model with multipass cell, vacuum pump, and safety valves | |
Materials: | ||
Housing: | aluminum | |
Internal process cell: | stainless steel 316 | |
Windows: | sapphire | |
Climatic conditions: | ||
Ambient temperature: | 5ºC to 40ºC | |
Ambient pressure: | 800 – 1200 hPa | |
Ambient humidity: | RH < 90%, non-condensing | |
Measurement conditions: | ||
Sample gas pressure: | 0.05 – 5 barg | |
Sample gas temperature: | ambient | |
Sample gas flow: | 0.5 – 20 Ndm3/min | |
Safety: | ||
|
Low Voltage Directive (LVD) 2014/35/EU: | |
|
PN-EN 60825-1:2014-11 – Safety of laser products – Part 1: Equipment classification and requirements | |
|
PN-EN 61010-1:2011 – Safety requirements for electrical equipment for measurement, control and laboratory use – Part 1: General requirements | |
|
EMC Directive 2014/30/EU: | |
|
EN 61326-1:2013-6 – Electrical equipment for measurement, control and laboratory use | |
|
RoHS Directive 2011/65/EU | |
|
ATEX Directive 2014/34/EU: | |
|
EN IEC 60079 – 0:2018 | |
|
EN 60079 – 2:2014 | |
|
EN 60079 – 26:2015 | |
|
EN 60079 – 28:2015 |
GasEye Extractive Wall Mounted type analyzer exists in general purpose and hazardous area configuration (version Ex1). It exists in several various configurations from single gas to multi gas applications. The system is IP66 rated with ambient temperature ranges from -30 +60 degC and can be mounted outside without a need for a container.
GasEye Extractive Ex1 provides Ex p (purge and pressurization) type of explosion protection. Ex p pressurized equipment is the technique of guarding against ingress of the external atmosphere into an enclosure by maintaining a protective gas therein at a pressure above that of the external atmosphere. The overpressure is maintained either with or without a continuous flow of the protective gas.
![]() |
![]() |
![]() |
Measurement conditions: | |||||||||||||||||||||||||||
Precision: | +/- 1% of the measured value or LOD and response time 30 sec | ||||||||||||||||||||||||||
Accuracy: | +/- 2% of the measured value or LOD and response time 30 sec | ||||||||||||||||||||||||||
Conditioning of the sample: | dry, free from oils and particles | ||||||||||||||||||||||||||
Calibration: | factory calibration using certified gas | ||||||||||||||||||||||||||
Zero drift and span drift: | irrelevant | ||||||||||||||||||||||||||
Sample temperature: | 0°C to 200°C (depends on application) | ||||||||||||||||||||||||||
Climatic conditions: | |||||||||||||||||||||||||||
Ambient temperature: | -30°C to 60°C | ||||||||||||||||||||||||||
Ambient pressure: | 800 – 1200 hPa | ||||||||||||||||||||||||||
Ambient humidity: | RH < 90%, non-condensing | ||||||||||||||||||||||||||
Dynamic performance: | |||||||||||||||||||||||||||
Ready for measurement: | 30 minutes after switching on | ||||||||||||||||||||||||||
Response time (T90): | customizable 3 – 120 sec | ||||||||||||||||||||||||||
Mechanical specification: | |||||||||||||||||||||||||||
Gas connection: | connector 6 mm Swagelok | ||||||||||||||||||||||||||
Dimensions: | 650 x 460 x 230 mm | ||||||||||||||||||||||||||
Weight: | <60 kg | ||||||||||||||||||||||||||
Materials: | |||||||||||||||||||||||||||
Housing: | SS 1.4301 (AISI 304) | ||||||||||||||||||||||||||
Internal process cell: | SS 1.4404 (AISI 316L) | ||||||||||||||||||||||||||
Cell window: | sapphire | ||||||||||||||||||||||||||
Safety: | |||||||||||||||||||||||||||
Low Voltage Directive (LVD) 2014/35/EU: | |||||||||||||||||||||||||||
PN-EN 60825 – 1:2014-11- Safety of laser products – Part 1: Equipment classification and requirements | |||||||||||||||||||||||||||
PN-EN 61010 – 1:2011- Safety requirements for electrical equipment for measurement, control and laboratory use – Part 1: General requirements | |||||||||||||||||||||||||||
EMC Directive 2014/30/EU: | |||||||||||||||||||||||||||
EN 61326-1:2013-6 – Electrical equipment for measurement, control and laboratory use | |||||||||||||||||||||||||||
RoHS Directive 2011/65/EU | |||||||||||||||||||||||||||
ATEX Directive 2014/34/EU: | |||||||||||||||||||||||||||
EN IEC 60079 – 0:2018 | |||||||||||||||||||||||||||
EN 60079 – 2:2014 | |||||||||||||||||||||||||||
EN 60079 – 26:2015 | |||||||||||||||||||||||||||
EN 60079 – 28:2015 | |||||||||||||||||||||||||||
GasEye Extractive Ex1, certificate No. KDB 20ATEX0056X: | |||||||||||||||||||||||||||
II 1/2G Ex op is pxb IIC T* Ga/Gb | |||||||||||||||||||||||||||
II 1/2D Ex op is pxb IIIC T** Da/Db | |||||||||||||||||||||||||||
*/** temperature class depends on the medium temperature according to the table:
|