n-Pentane (C5H12) Analyzer
Cross Duct Single Gas
GasEye Cross Duct n-C5
in-situ n-Pentane analyzer
GasEye C5H12 is a high performance in-situ Pentane analyzer. Suitable for safety applications and process control. 24/7 continuous operation. No sample preparation. No zero drift. No field calibration. Low cost of ownership.
Features
- C5H12 ranges: 0 – 10 ppmv / 0 – 100%vol
- Process temperature: 0 – 550°C
- Real time sensing: response time below 0.1 second
- High selectivity: automatic compensation for interference effect from other constituents in the gas sample
- High sensitivity: detection limit below 0.1 ppm per meter
- In-situ monitoring: direct in the process, no sample preparation
- Maintenance free: equipped with a self-calibrating feature, no field calibration necessary
- Robustness: IP65 enclosure, suitable for outdoor and indoor installations and harsh environments
- Insensitive to dust and smoke in the measured process: up to 50 g/m3
- ATEX version available
Example Applications
- Safety monitoring
- Process control
Example Industries
- Petrochemical industry
- Chemical industry
Application type
Process gas temperature: | 0ºC to 250ºC |
Process gas pressure: | 0.7 – 2 barA |
Maximum path length: | up to 25 meter |
Warm-up time: | approx. 5 minutes |
Minimum response time (T90): | 100 milliseconds |
Ambient temperature: | -20ºC to +55ºC |
Ambient pressure: | 800 – 1200 hPa |
Ambient humidity: | RH < 99%, non-condensing |
Purging gas: | instrument air or N2 |
Purging gas flow rate: | 5 – 10 l/min |
Process gas temperature: | 0ºC to 550ºC |
Process gas pressure: | 0.7 – 2 barA |
Maximum path length: | up to 25 meter |
Warm-up time: | approx. 5 minutes |
Minimum response time (T90): | 100 milliseconds |
Ambient temperature: | -20ºC to +55ºC |
Ambient pressure: | 800 – 1200 hPa |
Ambient humidity: | RH < 99%, non-condensing |
Purging gas: | instrument air or N2 |
Purging gas flow rate: | 5 – 10 l/min |
Technical specification
Outputs: | 4 x analog output 4 – 20 mA (gas concentration, process transmission, 2 x AUX) – easy user selection via DIP switch between active/passive mode |
8 x digital output (NAMUR) | |
Inputs: | 4 x analog input 4 – 20 mA (process temperature and pressure) – easy user selection via DIP switch between active/passive mode |
1 x RTD (PT100/PT1000) – easy user selection via DIP switch between PT100/PT1000 and 2-/3-/4-wires | |
8 x digital input | |
Local User Interface: | Human Machine Interface (HMI) – LCD backlight display located on the transmitter housing lid |
Ethernet port: a) WebServer – system configuration and data acquisition via web browser, b) Windows based program – GasEye logger for real time data acquisition, c) remote service and diagnostics |
|
Optional: | Modbus (TCP/IP), Modbus RTU, Profinet, Profibus |
Power input: | 24 VDC nominal (19 – 30 VDC) |
Power consumption: | < 20VA |
Automatic gain control (AGC): | AGC ensures correct gas measurement even at high dust loads resulting in loss of optical transmission down to 0.5%. AGC operates fully automatic with no need for manual adjustment of the signal gain under any process conditions. |
Self-calibration features: | Internal reference gas compartment is used for closed loop control of the zero and span drift |
Download a file: | |
GasEYE system elements: | preview |
Active analog input: | preview |
Active analog output: | preview |
Passive analog input: | preview |
Passive analog output: | preview |
Isolated Digital Input: | preview |
Isolated Digital Output: | preview |
Power Supply: | preview |
RemoteRX: | preview |
PT100/PT1000 2-wire: | preview |
PT100/PT1000 3-wire: | preview |
PT100/PT1000 4-wire: | preview |
Dimensions: | width x height: 330 mm x 230 mm, length: 350 mm |
Weight: | 15 kg |
Equipment: | display with status indicators, power indicator, 4 cable glands, Ethernet socket, purging fittings |
Dimensions: | width x height: 160 mm x 160 mm, length: 330 mm |
Weight: | 13 kg |
Equipment: | 1 cable gland, purging fittings |
Housings: | RAL 5010 coated aluminum, (optional RAL 7040) |
Process interface: | stainless steel 316 with quartz window, DN50 PN16 (EN 1092-1), DN65 PN6 with easy to clean window, optional other standards (ANSI, JIS) |
Purging tubes: | inside diameter: 38 mm, length: 400mm (optional other dimensions), stainless steel 316 (optional PTFE coating) |
Process gaskets: | reinforced graphite |
Download a file: | |
GasEYE Cross Duct cross-section: | preview |
GasEYE Cross Duct setup: | preview |
GasEYE Cross Duct instrument assembly: | preview |
GasEYE Cross Duct units construction elements: | preview |
Low Voltage Directive (LVD) 2014/35/EU | PN-EN 61010-1:2011 |
Laser radiation: Laser Class I product acc. to PN-EN 60825-1:2014-11 | |
EMC Directive 2014/30/EU | EN 61326-1:2013 |
RoHS Directive 2011/65/EU | |
ATEX Directive 2014/34/EU | EN IEC 60079-0:2018 – Explosive atmospheres – Part 0: Equipment – General requirements |
EN 60079-2:2014 – Explosive atmospheres – Part 2: Equipment protection by pressurized enclosure “p” | |
EN 60079-28:2015 – Explosive atmospheres – Part 28: Protection of equipment and transmission systems using optical radiation | |
Explosion protection (standard version):
|
|
Explosion protection (optional version):
Certificate No. KDB 20ATEX0003X EN |
|
Explosion protection (optional version):
|